This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
MFS 15E
4 Stroke Engine



Engine | Four Stroke 1 Cylinder |
Output | 15 ps. (11.0 kw) |
Displacement | 333cc (20.32 cu.in.) |
Bore x Stroke | 61 x 57 mm (2.40 x 2.24 in) |
Starting | Electric or Manual |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.15:1 (13:28) |
Propeller Selection Range | 6″ – 11.5″ |
Transom Height | 15″, 20″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | NMMA Certified FC-W 4-Stroke oil**SAE 10W-30/40 (SF,SG,SH,SJ) |
Oil Capacity | 1 L (1.06 qt.) |
Fuel Tank | 12 L (3.1 US Gal.) Separate Fuel Tank |
Weighe* | 43 Kg (94.8 lbs.) |
Alternator Output | Optional: 12V , 145W , 12A (Standard on Electric Start Models) |
Max. RPM Range | 5,400.-6,100 |
Electronic Fuel Injection | Standard |
Digital CD Ignltion System | Standard |
Themostat Controlled Cooling System | Standard |
Through – The – Prop Exhaust | Standard |
Oil Pressure Warning | Standard |
Shallow Water Drive | Standard |
Power Tilt | Option |
Facebook
Email
Print