This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
MFS 3.5 C
4 Stroke Engine

Engine | Four Stroke 1 Cylinder |
Output | 3.5 ps.(2.6 kw) |
Displacement | 85.5 cc (5.2 cu.in.) |
Bore x Stroke | 55 x 36 mm (2.17 x 1.42 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward – Neutral |
Gear Ratio | 2.15:1 (13:28) |
Propeller Selection Range | 4.5″ – 7″ |
Transom Height | 15″, 20″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | NMMA Certified FC-W 4-Stroke oil**SAE 10W-30/40 (SF,SG,SH,SJ) |
Oil Capacity | 300 mL (10 ft. oz.) |
Fuel Tank | 1 L (0.26 US Gal.) Integral Tank |
Weighe* | 18.4 Kg (41 lbs.) |
Max. RPM Range | 5,000.-6,000 |
Digital CD Ignltion System | Standard |
Themostat Controlled Cooling System | Standard |
Shallow Water Drive | Standard |
Facebook
Email
Print